Value-Screen Backtester

Point-in-time equity screener + backtester. No lookahead, delisting-aware, survivorship-aware. Free data (SEC EDGAR XBRL + Yahoo). This page is generated by python demo.py.

1 · Real data: tanker watchlist, point-in-time "time machine"

Screen as of 2020-12-31 using only filings public before that date, then measure each passer's actual return to 2024-12-31.

2names passed
+276.4%avg forward return
100%win rate
tickersectorpb_tangibledescoretierfwd_returnexit_reason
INSWWater Transportation0.42190.50680.61901+224.7%held
ASCDeep Sea Foreign Transportation of Freight0.31580.59860.42862+328.2%held

Filters A/B/C computed from SEC XBRL (us-gaap + IFRS). Forward returns are dividend/split-adjusted (Yahoo). Delisted names exit at acquisition/haircut value.

2 · Engine check: 2010-2024 annual backtest (synthetic universe)

Rebalance loop over a broad multi-sector universe including delisted names - proves cohorts, costs, delisting exits and the equity curve all work offline. Synthetic numbers test the engine, not the strategy.

0.0471CAGR
14cohorts
1.904xcompounded
5delisted-in-window
1.00x1.23x1.45x1.68x1.90x

Equity curve = compounded equal-weight cohort returns, net of costs.

Per-cohort forward returns

rebalancenextn_namesavg_returnmedian_returnhit_rate
2011-01-01 00:00:002012-01-01 00:00:0012+3.4%+3.4%+100.0%
2012-01-01 00:00:002013-01-01 00:00:0012+3.4%+3.4%+100.0%
2013-01-01 00:00:002014-01-01 00:00:0012+5.0%+3.6%+100.0%
2014-01-01 00:00:002015-01-01 00:00:0012+3.2%+3.4%+91.7%
2015-01-01 00:00:002016-01-01 00:00:0011+3.5%+3.5%+100.0%
2016-01-01 00:00:002017-01-01 00:00:0011+5.4%+3.6%+100.0%
2017-01-01 00:00:002018-01-01 00:00:0011+2.9%+3.2%+81.8%
2018-01-01 00:00:002019-01-01 00:00:0010+3.4%+3.4%+90.0%
2019-01-01 00:00:002020-01-01 00:00:009+6.1%+3.6%+100.0%
2020-01-01 00:00:002021-01-01 00:00:0010+1.4%+3.2%+80.0%
2021-01-01 00:00:002022-01-01 00:00:0010+18.6%+4.0%+100.0%
2022-01-01 00:00:002023-01-01 00:00:0010+3.0%+3.2%+80.0%
2023-01-01 00:00:002024-01-01 00:00:008+3.8%+3.6%+100.0%
2024-01-01 00:00:002024-12-31 00:00:008+3.8%+3.6%+100.0%

Generated by demo.py · not financial advice.